# Hailo

Models are located at the [Hailo model zoo on the AI Hub](https://hub.degirum.com/public-models/degirum/hailo?utm_source=docs.degirum.com\&utm_medium=site\&utm_campaign=ai-hub-public-models-hailo).

You may view information about Hailo models at their [Hailo public model zoo GitHub repository](https://github.com/hailo-ai/hailo_model_zoo/tree/8c4203e7b10c35942dcc770686a7a3bd80703c34/docs/public_models).

## Models by DeGirum

### Hailo‑8 and Hailo‑8L

**Age Estimation**

| Model Name                                               | Use Case       | MAE   | MSE    |
| -------------------------------------------------------- | -------------- | ----- | ------ |
| yolov8n\_relu6\_age--256x256\_quant\_hailort\_hailo8\_1  | Age Estimation | 4.813 | 40.504 |
| yolov8n\_relu6\_age--256x256\_quant\_hailort\_hailo8l\_1 | Age Estimation | 4.813 | 40.504 |

**Classification**

| Model Name                                                            | Use Case              | Top‑1   | Top‑5 |
| --------------------------------------------------------------------- | --------------------- | ------- | ----- |
| arcface\_mobilefacenet--112x112\_quant\_hailort\_hailo8\_1            | Face Embedding        |         |       |
| arcface\_mobilefacenet--112x112\_quant\_hailort\_hailo8l\_1           | Face Embedding        |         |       |
| yolov8n\_relu6\_fairface\_gender--256x256\_quant\_hailort\_hailo8\_1  | Gender Classification | 91.992% | 100%  |
| yolov8n\_relu6\_fairface\_gender--256x256\_quant\_hailort\_hailo8l\_1 | Gender Classification | 91.992% | 100%  |
| yolov8s\_imagenet--224x224\_quant\_hailort\_hailo8\_1                 | Classification        |         |       |
| yolov8s\_imagenet--224x224\_quant\_hailort\_hailo8l\_1                | Classification        |         |       |
| yolov8s\_silu\_imagenet--224x224\_quant\_hailort\_hailo8\_1           | Classification        |         |       |
| yolov8s\_silu\_imagenet--224x224\_quant\_hailort\_hailo8l\_1          | Classification        |         |       |

**Detection**

| Model Name                                                           | Use Case                                      | mAP 50‑95                              | mAP 50                                 |
| -------------------------------------------------------------------- | --------------------------------------------- | -------------------------------------- | -------------------------------------- |
| yolov5n\_relu6\_coco--640x640\_quant\_hailort\_hailo8\_1             | COCO Detection                                | 24.01                                  | 40.61                                  |
| yolov5s\_relu6\_coco--640x640\_quant\_hailort\_hailo8\_1             | COCO Detection                                | 34.12                                  | 53.08                                  |
| yolov8n\_dota\_obb--1024x1024\_quant\_hailort\_multidevice\_1        | OBB Detection                                 | 45.01                                  | 59.99                                  |
| damoyolo\_tinynasL35\_M--640x640\_quant\_hailort\_hailo8\_1          | Detection                                     |                                        |                                        |
| damoyolo\_tinynasL35\_M--640x640\_quant\_hailort\_hailo8l\_1         | Detection                                     |                                        |                                        |
| retinaface\_mobilenet--736x1280\_quant\_hailort\_hailo8\_1           | Face Detection with Five Keypoints            |                                        |                                        |
| retinaface\_mobilenet--736x1280\_quant\_hailort\_hailo8l\_1          | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_10g--640x640\_quant\_hailort\_hailo8\_1                       | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_10g--640x640\_quant\_hailort\_hailo8l\_1                      | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_2.5g--640x640\_quant\_hailort\_hailo8\_1                      | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_2.5g--640x640\_quant\_hailort\_hailo8l\_1                     | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_500m--640x640\_quant\_hailort\_hailo8\_1                      | Face Detection with Five Keypoints            |                                        |                                        |
| scrfd\_500m--640x640\_quant\_hailort\_hailo8l\_1                     | Face Detection with Five Keypoints            |                                        |                                        |
| tiny\_yolov4--416x416\_quant\_hailort\_hailo8\_1                     | Detection                                     |                                        |                                        |
| yolo11n\_silu\_coco--640x640\_quant\_hailort\_hailo8\_1              | COCO Detection                                |                                        |                                        |
| yolo11n\_silu\_coco--640x640\_quant\_hailort\_hailo8l\_1             | COCO Detection                                |                                        |                                        |
| yolo11s\_silu\_coco--640x640\_quant\_hailort\_hailo8\_1              | COCO Detection                                |                                        |                                        |
| yolo11s\_silu\_coco--640x640\_quant\_hailort\_hailo8l\_1             | COCO Detection                                |                                        |                                        |
| yolov8m\_coco--640x640\_quant\_hailort\_hailo8\_1                    | COCO Detection                                |                                        |                                        |
| yolov8n\_coco--640x640\_quant\_hailort\_hailo8\_1                    | COCO Detection                                | 35.788                                 | 50.836                                 |
| yolov8n\_coco--640x640\_quant\_hailort\_hailo8l\_1                   | COCO Detection                                | 35.788                                 | 50.836                                 |
| yolov8n\_coco\_seg--1280x1280\_quant\_hailort\_hailo8\_1             | COCO Instance Segmentation                    |                                        |                                        |
| yolov8n\_coco\_seg--1280x1280\_quant\_hailort\_hailo8l\_1            | COCO Instance Segmentation                    |                                        |                                        |
| yolov8n\_relu6\_car--640x640\_quant\_hailort\_hailo8\_1              | Car Detection                                 | 72.547                                 | 87.236                                 |
| yolov8n\_relu6\_car--640x640\_quant\_hailort\_hailo8l\_1             | Car Detection                                 | 72.547                                 | 87.236                                 |
| yolov8n\_relu6\_coco--640x640\_quant\_hailort\_hailo8\_1             | COCO Detection                                | 35.788                                 | 50.836                                 |
| yolov8n\_relu6\_coco--640x640\_quant\_hailort\_hailo8l\_1            | COCO Detection                                | 35.788                                 | 50.836                                 |
| yolov8n\_relu6\_coco\_pose--640x640\_quant\_hailort\_hailo8\_1       | COCO Pose Keypoints                           | <p>bbox: 51.864</p><p>kpts: 23.564</p> | <p>bbox: 70.678<br>kpts: 74.662</p>    |
| yolov8n\_relu6\_coco\_pose--640x640\_quant\_hailort\_hailo8l\_1      | COCO Pose Keypoints                           | <p>bbox: 51.864</p><p>kpts: 23.564</p> | <p>bbox: 70.678</p><p>kpts: 74.662</p> |
| yolov8n\_relu6\_coco\_seg--640x640\_quant\_hailort\_hailo8\_1        | COCO Instance Segmentation                    | <p>bbox: 33.830</p><p>mask: 48.723</p> |                                        |
| yolov8n\_relu6\_coco\_seg--640x640\_quant\_hailort\_hailo8l\_1       | COCO Instance Segmentation                    | <p>bbox: 33.830</p><p>mask: 48.723</p> |                                        |
| yolov8n\_relu6\_face--640x640\_quant\_hailort\_hailo8\_1             | Face Detection                                | 55.289                                 | 77.765                                 |
| yolov8n\_relu6\_face--640x640\_quant\_hailort\_hailo8l\_1            | Face Detection                                | 55.289                                 | 77.765                                 |
| yolov8n\_relu6\_fire\_smoke--640x640\_quant\_hailort\_hailo8\_1      | Fire & Smoke Detection                        | 38.351                                 | 71.712                                 |
| yolov8n\_relu6\_fire\_smoke--640x640\_quant\_hailort\_hailo8l\_1     | Fire & Smoke Detection                        | 38.351                                 | 71.712                                 |
| yolov8n\_relu6\_hand--640x640\_quant\_hailort\_hailo8\_1             | Hand Detection                                | 45.238                                 | 78.441                                 |
| yolov8n\_relu6\_hand--640x640\_quant\_hailort\_hailo8l\_1            | Hand Detection                                | 45.238                                 | 78.441                                 |
| yolov8n\_relu6\_human\_head--640x640\_quant\_hailort\_hailo8\_1      | Human Head Detection                          | 47.914                                 | 71.146                                 |
| yolov8n\_relu6\_human\_head--640x640\_quant\_hailort\_hailo8l\_1     | Human Head Detection                          | 47.914                                 | 71.146                                 |
| yolov8n\_relu6\_lp--640x640\_quant\_hailort\_hailo8\_1               | License Plate Detection                       | 61.034                                 | 88.837                                 |
| yolov8n\_relu6\_lp--640x640\_quant\_hailort\_hailo8l\_1              | License Plate Detection                       | 61.034                                 | 88.837                                 |
| yolov8n\_relu6\_lp\_ocr--256x128\_quant\_hailort\_hailo8\_1          | License Plate Detection OCR                   |                                        |                                        |
| yolov8n\_relu6\_lp\_ocr--256x128\_quant\_hailort\_hailo8l\_1         | License Plate Detection OCR                   |                                        |                                        |
| yolov8n\_relu6\_person--640x640\_quant\_hailort\_hailo8\_1           | Person Detection                              | 28.805                                 | 48.293                                 |
| yolov8n\_relu6\_person--640x640\_quant\_hailort\_hailo8l\_1          | Person Detection                              | 28.805                                 | 48.293                                 |
| yolov8n\_relu6\_ppe--640x640\_quant\_hailort\_hailo8\_1              | Personal Protective Equipment (PPE) Detection | 36.040                                 | 68.280                                 |
| yolov8n\_relu6\_ppe--640x640\_quant\_hailort\_hailo8l\_1             | Personal Protective Equipment (PPE) Detection | 36.040                                 | 68.280                                 |
| yolov8n\_relu6\_widerface\_kpts--640x640\_quant\_hailort\_hailo8\_1  | Face Detection with Five Keypoints            | <p>bbox: 26.715</p><p>kpts: 17.673</p> | <p>bbox: 79.181</p><p>kpts: 45.783</p> |
| yolov8n\_relu6\_widerface\_kpts--640x640\_quant\_hailort\_hailo8l\_1 | Face Detection with Five Keypoints            | <p>bbox: 26.715</p><p>kpts: 17.673</p> | <p>bbox: 79.181</p><p>kpts: 45.783</p> |
| yolov8n\_silu\_coco--640x640\_quant\_hailort\_hailo8\_1              | COCO Detection                                |                                        |                                        |
| yolov8n\_silu\_coco--640x640\_quant\_hailort\_hailo8l\_1             | COCO Detection                                |                                        |                                        |
| yolov8s\_coco--320x320\_quant\_hailort\_hailo8\_1                    | COCO Detection                                |                                        |                                        |
| yolov8s\_coco--320x320\_quant\_hailort\_hailo8l\_1                   | COCO Detection                                |                                        |                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.degirum.com/ai-hub/public-models/hailo.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
