> For the complete documentation index, see [llms.txt](https://docs.degirum.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.degirum.com/ai-hub/public-models/intel.md).

# Intel

This page features models for Intel devices (OpenVINO multidevice) currently available on the DeGirum AI Hub model zoo.

Models are located at the [Intel model zoo on the AI hub](https://hub.degirum.com/public-models/degirum/intel?utm_source=docs.degirum.com\&utm_medium=site\&utm_campaign=ai-hub-public-models-intel).

## Models by DeGirum

### CPU

**Age Estimation**

| Model Name                                                    | Use Case       | MAE   | MSE    |
| ------------------------------------------------------------- | -------------- | ----- | ------ |
| yolov8n\_relu6\_age--256x256\_quant\_openvino\_multidevice\_1 | Age Estimation | 4.772 | 39.964 |

**Classification**

| Model Name                                                                 | Use Case              | Top-1 | Top-5 |
| -------------------------------------------------------------------------- | --------------------- | ----- | ----- |
| yolov8n\_relu6\_fairface\_gender--256x256\_quant\_openvino\_multidevice\_1 | Gender Classification |       |       |
| yolov8s\_silu\_imagenet--224x224\_quant\_openvino\_multidevice\_1          | Classification        |       |       |

**Detection**

| Model Name                                                                | Use Case                                      | mAP 50‑95                              | mAP 50                                 |
| ------------------------------------------------------------------------- | --------------------------------------------- | -------------------------------------- | -------------------------------------- |
| yolo\_face\_23--640x640\_float\_openvino\_multidevice\_1                  | Face Detection                                |                                        |                                        |
| yolo\_face\_33--640x640\_float\_openvino\_multidevice\_1                  | Face Detection                                |                                        |                                        |
| yolov10n--640x640\_quant\_openvino\_multidevice\_1                        | Detection                                     |                                        |                                        |
| yolov8n\_relu6\_car--640x640\_quant\_openvino\_multidevice\_1             | Car Detection                                 | 67.888                                 | 85.419                                 |
| yolov8n\_relu6\_coco--640x640\_quant\_openvino\_multidevice\_1            | COCO Detection                                | 35.073                                 | 50.094                                 |
| yolov8n\_relu6\_coco\_pose--640x640\_quant\_openvino\_multidevice\_1      | COCO Pose Keypoints                           |                                        |                                        |
| yolov8n\_relu6\_coco\_seg--640x640\_quant\_openvino\_multidevice\_1       | COCO Instance Segmentation                    | <p>bbox: 33.983</p><p>mask: 28.397</p> | <p>bbox: 48.958</p><p>mask: 45.952</p> |
| yolov8n\_relu6\_face--640x640\_quant\_openvino\_multidevice\_1            | Face Detection                                | 56.889                                 | 78.538                                 |
| yolov8n\_relu6\_fire\_smoke--640x640\_quant\_openvino\_multidevice\_1     | Fire & Smoke Detection                        |                                        |                                        |
| yolov8n\_relu6\_hand--640x640\_quant\_openvino\_multidevice\_1            | Hand Detection                                | 45.225                                 | 76.499                                 |
| yolov8n\_relu6\_human\_head--640x640\_quant\_openvino\_multidevice\_1     | Human Head Detection                          |                                        |                                        |
| yolov8n\_relu6\_lp--640x640\_quant\_openvino\_multidevice\_1              | License Plate Detection                       | 57.039                                 | 86.077                                 |
| yolov8n\_relu6\_lp\_ocr--256x128\_quant\_openvino\_multidevice\_1         | License Plate Detection OCR                   |                                        |                                        |
| yolov8n\_relu6\_lp\_ocr--256x256\_quant\_openvino\_multidevice\_1         | License Plate Detection OCR                   |                                        |                                        |
| yolov8n\_relu6\_person--640x640\_float\_openvino\_multidevice\_1          | Person Detection                              | 31.994                                 | 51.400                                 |
| yolov8n\_relu6\_person--640x640\_quant\_openvino\_multidevice\_1          | Person Detection                              | 27.99                                  | 46.668                                 |
| yolov8n\_relu6\_ppe--640x640\_quant\_openvino\_multidevice\_1             | Personal Protective Equipment (PPE) Detection | 36.18                                  | 67.818                                 |
| yolov8n\_relu6\_widerface\_kpts--640x640\_quant\_openvino\_multidevice\_1 | Face Detection with Five Keypoints            |                                        |                                        |
| yolov8n\_silu\_coco--640x640\_quant\_openvino\_multidevice\_1             | COCO Detection                                | 37.012                                 | 52.266                                 |
| yolov9t--640x640\_quant\_openvino\_multidevice\_1                         | Detection                                     |                                        |                                        |
