Age Estimation
Dataset
Dataset Name | Training Images | Validation Images | Value Labels | License |
---|---|---|---|---|
IMDB-Clean1 | 183,887 | 45,890 | 0: Age | Annotations under MIT1 |
1: The IMDB-Clean dataset is derived from the IMDB-Wiki dataset, which is made available for academic research purpose only. All the images are collected from the Internet, and the copyright belongs to the original owners. The annotations in IMDB-Clean dataset are under the MIT license.
Here is an example of the output for age estimation.
Model Zoo
DeGirum's age estimation model zoo consists of a variety of models gathered and trained using ultralytics repository.
• The N2X models are located at N2X models' zoo.
• The OPENVINO models are located at OPENVINO models' zoo.
• The RKNN models are located at RKNN models' zoo.
Model Architecture | Input Size | Precision | Runtime | Device Type | MAE2 | MSE2 | FPS |
---|---|---|---|---|---|---|---|
yolov8n_relu6_age | 256x256 | INT8 | N2X | ORCA1 | 4.78 | 40.16 | 428.1 |
yolov8n_relu6_age | 256x256 | INT8 | RKNN | RK3588 | 4.77 | 39.98 | -- |
yolov8n_relu6_age | 256x256 | INT8 | OPENVINO | CPU | 4.84 | 40.82 | -- |
yolov8n_relu6_age | 256x256 | FP32 | OPENVINO | CPU | 4.76 | 39.84 | -- |
yolov8s_relu6_age | 256x256 | INT8 | N2X | ORCA1 | 4.40 | 34.92 | 292.7 |
yolov8s_relu6_age | 256x256 | INT8 | RKNN | RK3588 | 4.39 | 34.87 | -- |
yolov8s_relu6_age | 256x256 | INT8 | OPENVINO | CPU | 4.49 | 35.79 | -- |
yolov8s_relu6_age | 256x256 | FP32 | OPENVINO | CPU | 4.39 | 34.81 | -- |
2: Evaluation of models was performed on original images without loss due to JPEG compression.